Price List
| ALLIANCE NUMÉRIQUE MEMBERS | Early Bird Rate (before September 16) |
Regular price (after September 17) |
| 2 days | $ 485 | $ 680 |
| Audio Pass (November 1st) | $ 240 | $ 340 |
| 10 to 19 people | $ 415 | $ 580 |
| 20 to 39 people | $ 360 | $ 505 |
| 40 people or more | $ 340 | $ 475 |
| Independant developers (50 tickets available) |
$ 300 | |
| NON-MEMBERS | ||
| 2 days | $ 615 | $ 860 |
| Audio Pass (November 1st) | $ 305 | $ 395 |
| Students | $ 215 | $ 295 |
| Members from other associations | $ 545 | $ 765 |
| 10 to 19 people | $ 545 | $ 765 |
| 20 to 39 people | $ 475 | $ 665 |
| 40 people or more | $ 450 | $ 630 |
| Career Fair | Free | |
| D3D | $ 50 | |
| VIP Cocktail | $ 200 | |
| Independant developers (50 tickets available) |
$ 300 | |
Business Lounge fees
| BUSINESS LOUNGE | ALLIANCE NUMÉRIQUE MEMBERS | NON-MEMBERS |
| Regular package | $ 880 | $ 995 |
No refund will be granted 10 business days prior to the event.
According to the Loi favorisant le développement et la reconnaissance des compétences de la main-d’oeuvre, participation to the Montreal International Game Summit is considered a training expense.
Certificate : 11-06-0035


