
Track Keynote 

| 10:00 am - 11:00 am |
| 11:15 am - 12:15 pm |
| 12:15 pm - 1:30 pm |
| 1:30 pm - 2:30 pm |
| 2:45 pm - 3:45 pm |
| 3:45 pm - 4:00 pm |
| 4:00 pm - 5:00 pm |
| 5:15 pm - 6:15 pm |
| Outremont | Westmount | MRHCSL | Lachine-Lasalle | Verdun | Jacques-Cartier | St-Pierre |
| LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | |
| BREAK | ||||||
| Outremont | Westmount | MRHCSL | Lachine-Lasalle | Verdun | Jacques-Cartier | St-Pierre |
| LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| BREAK | ||||||

Previous






